While we celebrate the academic achievements of our children, it is our aim that our children achieve their full potential in as many areas as possible and leave us as confident, caring young people, ready for the challenges of life. The tables below summarise the achievements of pupils who take the Government’s statutory assessments in the Early Years, Year 1, Year 2 and Year 6.
Due to the COVID-19 lockdown, national assessments were not carried out in 2019/2020.
2017 | 2018 | 2019 | 2022 |
---|---|---|---|
98% (National 81%) | 92% (National 82%) | 94% (National 82%) | 93% (National 75%) |
Measure | SP&G | Reading | Writing | Maths |
---|---|---|---|---|
% at Expected (School) | 73 | 76 | 79 | 79 |
% at Expected (without ARB) | 76 | 80 | 81 | 83 |
% at Expected (National) | 72 | 74 | 69 | 71 |
% of High Attainers (School) | 25 | 25 | 25 | 13 |
% of High Attainers (without ARB) | 25 | 22 | 22 | 22 |
% of High Attainers (National) | - | - | 13 | - |
Average Scaled Score (School) | 105 | 104 | n/a | 106 |
Average Scaled Score (National) | 105 | 105 | n/a | 104 |
% Exp (School) Disadvantaged | - | 68 | 68 | 73 |
% Exp (National) Disadvantaged | - | 63 | 56 | 57 |
Overall Progress (KS1 – KS2) | n/a | -0.2 | 2.8 | 2.5 |
Overall Progress (without ARB) | n/a | 0.5 | 1.8 | 0.2 |
RWM Combined (School) | 70% (without ARB) |
|||
RWM Combined (National) | 59% |
Measure | SP&G | Reading | Writing (TA) | Maths |
---|---|---|---|---|
% at Expected (without ARB - 6 pupils) | n/a | 63 | 65 | 67 |
% at Expected National | n/a | 67 | 58 | 68 |
% at Greater | n/a | 12 | 8 | 12 |
% at Greater National | n/a | 18 | 8 | 15 |
For further school performance information, please follow the link below to the Department for Education website or the Ofsted Parent View website where you can register and comment about the school’s performance.