While we celebrate the academic achievements of our children, it is our aim that our children achieve their full potential in as many areas as possible and leave us as confident, caring young people, ready for the challenges of life. The tables below summarise the achievements of pupils who take the Government’s statutory assessments in the Early Years, Year 1 and Year 6.
2024 | |||
---|---|---|---|
88% (Including ARB) 93% (Excluding ARB) National 79% |
2024 | ||||
---|---|---|---|---|
68% (Including ARB) 72% (Excluding ARB) |
Measure | SP&G | Reading | Writing | Maths |
---|---|---|---|---|
% at Expected (School) | ||||
% at Expected (without ARB) | 73 | 75 | 80 | 79 |
% at Expected (National) | 72 | 74 | 72 | 73 |
% of High Attainers (School) | ||||
% of High Attainers (without ARB) | 30 | 25 | 21 | 20 |
% of High Attainers (National) | - | 29 | 13 | 24 |
Average Scaled Score (School) | 104 | 105 | n/a | 104 |
Average Scaled Score (National) | 105 | 105 | n/a | 104 |
% Exp (School) Disadvantaged | - | 60 | 60 | 60 |
% Exp (National) Disadvantaged | - | 60 | 58 | 59 |
RWM Combined (School) | 66% (without ARB) |
|||
RWM Combined (National) | 61% |
For further school performance information, please follow the link below to the Department for Education website or the Ofsted Parent View website where you can register and comment about the school’s performance.